Sengaja rangking pengguna internet saya informasikan terkait dengan beberapa waktu lalu saya membaca tentang internet users di dunia.
Berikut adalah daftarnya versi CIA :
Rank | country | Internet users | Date of Information |
---|
1 | China | 298,000,000 | 2008 |
2 | United States | 231,000,000 | 2008 |
3 | Japan | 90,910,000 | 2008 |
4 | India | 81,000,000 | 2008 |
5 | Brazil | 64,948,000 | 2008 |
6 | Germany | 61,973,000 | 2008 |
7 | United Kingdom | 48,755,000 | 2008 |
8 | Russia | 45,250,000 | 2008 |
9 | France | 42,912,000 | 2008 |
10 | Korea, South | 37,476,000 | 2008 |
11 | Indonesia | 30,000,000 | 2008 |
12 | Spain | 25,240,000 | 2008 |
13 | Canada | 25,086,000 | 2008 |
14 | Italy | 24,992,000 | 2008 |
15 | Turkey | 24,483,000 | 2008 |
16 | Mexico | 23,260,000 | 2008 |
17 | Iran | 23,000,000 | 2008 |
18 | Vietnam | 20,834,000 | 2008 |
19 | Poland | 18,679,000 | 2008 |
20 | Pakistan | 18,500,000 | 2008 |
Indonesia harus berbangga karena negara berkembang ini mendapat urutan ke 11 versi CIA
Dan pada tahun 2009 -2010 ASIA menduduki peringkat pertama versi IWS (Internet World Stats) berikut daftarnya :
INTERNET USAGE STATISTICS |
WORLD INTERNET USAGE AND POPULATION STATISTICS | ||||||
---|---|---|---|---|---|---|
World Regions | Population | Internet Users | Internet Users | Penetration | Growth | Users % |
1,013,779,050 | 4,514,400 | 110,931,700 | 10.9 % | 2,357.3 % | 5.6 % | |
3,834,792,852 | 114,304,000 | 825,094,396 | 21.5 % | 621.8 % | 42.0 % | |
813,319,511 | 105,096,093 | 475,069,448 | 58.4 % | 352.0 % | 24.2 % | |
212,336,924 | 3,284,800 | 63,240,946 | 29.8 % | 1,825.3 % | 3.2 % | |
344,124,450 | 108,096,800 | 266,224,500 | 77.4 % | 146.3 % | 13.5 % | |
592,556,972 | 18,068,919 | 204,689,836 | 34.5 % | 1,032.8 % | 10.4 % | |
34,700,201 | 7,620,480 | 21,263,990 | 61.3 % | 179.0 % | 1.1 % | |
WORLD TOTAL | 6,845,609,960 | 360,985,492 | 1,966,514,816 | 28.7 % | 444.8 % | 100.0 % |
ASIA INTERNET USAGE AND POPULATION | ||||||
Population | Internet Users, | Internet Users, | Penetration | User Growth | Users (%) | |
29,121,286 | 1,000 | 1,000,000 | 3.4 % | 99,900.0 % | 0.1 % | |
2,966,802 | 30,000 | 208,200 | 7.0 % | 594.0 % | 0.0 % | |
8,303,512 | 12,000 | 3,689,000 | 44.4 % | 30,641.7 % | 0.4 % | |
158,065,841 | 100,000 | 617,300 | 0.4 % | 517.3 % | 0.1 % | |
699,847 | 500 | 50,000 | 7.1 % | 9,900.0 % | 0.0 % | |
395,027 | 30,000 | 318,900 | 80.7 % | 963.0 % | 0.0 % | |
14,753,320 | 6,000 | 78,000 | 0.5 % | 1,200.0 % | 0.0 % | |
China * | 1,330,141,295 | 22,500,000 | 420,000,000 | 31.6 % | 1,766.7 % | 50.9 % |
4,600,825 | 20,000 | 1,300,000 | 28.3 % | 6,400.0 % | 0.2 % | |
7,089,705 | 2,283,000 | 4,878,713 | 68.8 % | 113.7 % | 0.6 % | |
1,173,108,018 | 5,000,000 | 81,000,000 | 6.9 % | 1,520.0 % | 9.8 % | |
242,968,342 | 2,000,000 | 30,000,000 | 12.3 % | 1,400.0 % | 3.6 % | |
126,804,433 | 47,080,000 | 99,143,700 | 78.2 % | 110.6 % | 12.0 % | |
15,460,484 | 70,000 | 5,300,000 | 34.3 % | 7,471.4 % | 0.6 % | |
22,757,275 | -- | -- | -- | -- | 0.0 % | |
48,636,068 | 19,040,000 | 39,440,000 | 81.1 % | 107.1 % | 4.8 % | |
5,508,626 | 51,600 | 2,194,400 | 39.8 % | 4,152.7 % | 0.3 % | |
6,993,767 | 6,000 | 527,400 | 7.5 % | 8,690.0 % | 0.1 % | |
Macao * | 567,957 | 60,000 | 280,900 | 49.5 % | 368.2 % | 0.0 % |
26,160,256 | 3,700,000 | 16,902,600 | 64.6 % | 356.8 % | 2.0 % | |
395,650 | 6,000 | 87,900 | 22.2 % | 1,365.0 % | 0.0 % | |
3,086,918 | 30,000 | 350,000 | 11.3 % | 1,066.7 % | 0.0 % | |
53,414,374 | 1,000 | 110,000 | 0.2 % | 10,900.0 % | 0.0 % | |
28,951,852 | 50,000 | 625,800 | 2.2 % | 1,151.6 % | 0.1 % | |
177,276,594 | 133,900 | 18,500,000 | 10.4 % | 13,716.3 % | 2.2 % | |
99,900,177 | 2,000,000 | 29,700,000 | 29.7 % | 1,385.0 % | 3.6 % | |
4,701,069 | 1,200,000 | 3,658,400 | 77.8 % | 204.9 % | 0.4 % | |
21,513,990 | 121,500 | 1,776,200 | 8.3 % | 1,361.9 % | 0.2 % | |
23,024,956 | 6,260,000 | 16,130,000 | 70.1 % | 157.7 % | 2.0 % | |
7,487,489 | 2,000 | 700,000 | 9.3 % | 34,900.0 % | 0.1 % | |
66,404,688 | 2,300,000 | 17,486,400 | 26.3 % | 660.3 % | 2.1 % | |
1,154,625 | - | 2,100 | 0.2 % | 0.0 % | 0.0 % | |
4,940,916 | 2,000 | 80,400 | 1.6 % | 3,920.0 % | 0.0 % | |
27,865,738 | 7,500 | 4,689,000 | 16.8 % | 62,420.0 % | 0.6 % | |
89,571,130 | 200,000 | 24,269,083 | 27.1 % | 12,034.5 % | 2.9 % | |
TOTAL ASIA | 3,834,792,852 | 114,304,000 | 825,094,396 | 21.5 % | 621.8 % | 100.0 % |
Dan Indonesia termasuk 10 besar di Asia :



Semoga para blogger Indonesia berkembang pesat demi kemajuan nusantara.
Sukses Selalu Blogger Indonesia
Info mengesankan nih kang buat para Netter, Ditunggu folback-nya Gan, Go on, Salam Kenal
ReplyDeleteow begitu... tapi gak ada situs indonesia yang masuk 5 besar di dunia ya???
ReplyDelete